| Valve Size | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | |
|---|---|---|---|---|---|---|---|---|---|---|
| Power | 10W | 10W | 10W | 15W | 18W | 25W | 25W | 25W | 40W | |
| Open/Close Time (60Hz) | 10s | 10s | 10s | 11s | 11s | 8s | 8s | 30s | 30s | |
| No-load Current | AC110V | 0.6A | 0.6A | 0.6A | 1.2A | 1.1A | 0.6A | 0.6A | 0.6A | 0.9A |
| AC220V | 0.3A | 0.3A | 0.3A | 0.4A | 0.6A | 0.6A | 0.6A | 0.6A | 0.6A | |
| Torque(5%) AC110V | N·m | 34 N·m | 34 N·m | 34 N·m | 49 N·m | 69 N·m | 146 N·m | 146 N·m | 306 N·m | 418 N·m |
| kgf·cm | 350 | 350 | 350 | 500 | 700 | 1486 | 1486 | 3118 | 4266 | |
| Torque(5%) AC220V | N·m | 36 N·m | 36 N·m | 36 N·m | 49 N·m | 69 N·m | 153 N·m | 153 N·m | 325 N·m | 478 N·m |
| kgf·cm | 362 | 362 | 362 | 500 | 700 | 1562 | 1562 | 3320 | 4873 | |
Reference values are based on 60 Hz (minor differences may vary at other frequencies).
※ If the working pressure is more than 10kgf-cm² , you should replace it with a bigger actuator.
※ For DC specifications, please contact us.
| Valve Size | DN | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 | DN250 | DN300 |
|---|---|---|---|---|---|---|---|---|---|---|
| d (mm) | 63 | 75 | 90 | 110 | 140 | 160 | 225 | 280 | 315 | |
| Power | 10W | 10W | 10W | 15W | 18W | 25W | 25W | 25W | 40W | |
| Open/Close Time (60Hz) | 10s | 10s | 10s | 11s | 11s | 8s | 8s | 30s | 30s | |
| No-load Current | AC110V | 0.6A | 0.6A | 0.6A | 1.2A | 1.1A | 0.6A | 0.6A | 0.6A | 0.9A |
| AC220V | 0.3A | 0.3A | 0.3A | 0.4A | 0.6A | 0.6A | 0.6A | 0.6A | 0.6A | |
| Torque(5%) AC110V | N·m | 34 N·m | 34 N·m | 34 N·m | 49 N·m | 69 N·m | 146 N·m | 146 N·m | 306 N·m | 418 N·m |
| kgf·cm | 350 | 350 | 350 | 500 | 700 | 1486 | 1486 | 3118 | 4266 | |
| Torque(5%) AC220V | N·m | 36 N·m | 36 N·m | 36 N·m | 49 N·m | 69 N·m | 153 N·m | 153 N·m | 325 N·m | 478 N·m |
| kgf·cm | 362 | 362 | 362 | 500 | 700 | 1562 | 1562 | 3320 | 4873 | |
Reference values are based on 60 Hz (minor differences may occur at other frequencies).
※ If the working pressure is more than 10kgf-cm² , you should replace it with a bigger actuator.
※ For DC specifications, please contact us.
| Body | PVC | |||
|---|---|---|---|---|
| Valve Size (Inches) | 0–49°C | 50–60°C | 61–80°C | |
| 2" | 150 | 70 | 30 | |
| 2-1/2" | 150 | 70 | 30 | |
| 3" | 150 | 70 | 30 | |
| 4" | 150 | 45 | 30 | |
| 5" | 150 | 45 | 30 | |
| 6" | 150 | 45 | 30 | |
| 8" | 100 | 30 | 15 | |
| 10" | 100 | 30 | 15 | |
| 12" | 100 | 25 | 10 | |
