| Model | Spring Set | Spring Torque Output (kgf·cm) | Air Torque Output at Operating Pressure (kgf·cm) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | End | 40 | 60 | 80 | 100 | 120 | |||||||
| Start | End | Start | End | Start | End | Start | End | Start | End | ||||
| LD-250 | 2 | 79.5 | 51.8 | 86.4 | 54.1 | 159.0 | 125.6 | 231.6 | 198.1 | 303.1 | 269.6 | 375.6 | 359.4 |
| 3 | 119.8 | 77.2 | - | - | 130.2 | 80.6 | 202.8 | 153.2 | 263.8 | 224.6 | 346.8 | 297.2 | |
| 4 | 161.3 | 103.7 | - | - | 101.4 | 35.7 | 173.8 | 107.1 | 245.4 | 179.7 | 318.0 | 251.1 | |
| 5 | 201.6 | 129.0 | - | - | - | - | 145.2 | 62.2 | 217.7 | 133.6 | 289.2 | 206.2 | |
| 6 | 240.8 | 155.5 | - | - | - | - | - | - | 188.9 | 88.7 | 261.5 | 160.1 | |
| LD-450 | 2 | 145.2 | 93.3 | 155.5 | 95.6 | 285.7 | 225.8 | 415.9 | 356.0 | 544.9 | 485.0 | 675.1 | 614.0 |
| 3 | 218.9 | 139.4 | - | - | 233.9 | 144.0 | 364.0 | 274.2 | 493.1 | 403.2 | 623.2 | 533.4 | |
| 4 | 292.6 | 186.6 | - | - | 182.0 | 62.2 | 312.2 | 192.4 | 441.2 | 321.4 | 571.4 | 451.6 | |
| 5 | 365.2 | 232.7 | - | - | - | - | 260.4 | 110.6 | 390.5 | 240.8 | 519.6 | 369.8 | |
| 6 | 438.9 | 279.9 | - | - | - | - | - | - | 337.5 | 157.8 | 467.7 | 289.2 | |
| LD-1000 | 2 | 321.4 | 206.2 | 345.6 | 212.0 | 632.4 | 498.8 | 919.3 | 785.7 | 1207.3 | 1072.5 | 1494.1 | 1360.5 |
| 3 | 481.5 | 311.0 | - | - | 517.2 | 320.3 | 804.1 | 606.0 | 1090.9 | 892.8 | 1377.8 | 1180.8 | |
| 4 | 644.0 | 414.7 | - | - | 403.2 | 138.2 | 690.0 | 427.4 | 976.9 | 711.9 | 1263.7 | 998.8 | |
| 5 | 804.1 | 518.4 | - | - | - | - | 576.0 | 244.2 | 862.8 | 534.5 | 1149.7 | 817.9 | |
| 6 | 966.5 | 622.1 | - | - | - | - | - | - | 748.8 | 350.2 | 1035.6 | 641.7 | |
| LD-2250 | 2 | 759.2 | 453.9 | 794.9 | 455.0 | 1442.3 | 1103.6 | 2092.0 | 1751.2 | 2745.4 | 2400.8 | 3384.1 | 3049.3 |
| 3 | 1140.5 | 679.7 | - | - | 1191.2 | 680.8 | 1838.6 | 1329.4 | 2487.2 | 1977.0 | 3136.3 | 2626.6 | |
| 4 | 1520.6 | 906.6 | - | - | 940.0 | 260.4 | 1588.6 | 907.8 | 2337.4 | 1555.2 | 2885.8 | 2204.9 | |
| 5 | 1900.8 | 1132.4 | - | - | - | - | 1337.5 | 488.4 | 1986.0 | 1132.4 | 2635.8 | 1783.0 | |
| 6 | 2281.0 | 1360.5 | - | - | - | - | - | - | 1735.0 | 715.4 | 2382.5 | 1360.5 | |
| LD-3650 | 2 | 1213.1 | 699.3 | 1327.1 | 759.2 | 2376.6 | 1808.6 | 3427.2 | 2859.3 | 4476.7 | 3908.7 | 5526.1 | 4959.4 |
| 3 | 1812.1 | 1050.6 | - | - | 1988.4 | 1147.4 | 3037.8 | 2196.9 | 4088.4 | 3247.5 | 5137.9 | 4297.0 | |
| 4 | 2408.8 | 1402.0 | - | - | 1599.0 | 487.3 | 2649.6 | 1537.9 | 3699.1 | 2587.4 | 4749.7 | 3636.9 | |
| 5 | 3024.0 | 1749.9 | - | - | - | - | 2266.0 | 857.1 | 3315.5 | 1906.6 | 4364.9 | 2956.0 | |
| 6 | 3621.9 | 2101.2 | - | - | - | - | - | - | 2926.1 | 1246.5 | 3976.7 | 2297.1 | |
| LD-5000 | 2 | 1797.1 | 904.3 | 1832.0 | 925.1 | 3201.6 | 2293.0 | 4573.4 | 3663.4 | 5944.3 | 5043.8 | 7315.2 | 6416.6 |
| 3 | 2695.7 | 1359.4 | - | - | 2741.8 | 1382.4 | 4112.6 | 2764.8 | 5483.5 | 4134.7 | 6865.9 | 5506.6 | |
| 4 | 3605.8 | 1809.6 | - | - | 2281.0 | 476.9 | 3663.4 | 1843.2 | 5030.2 | 3225.6 | 6405.1 | 4596.5 | |
| 5 | 4506.7 | 2257.9 | - | - | - | - | 3201.6 | 939.8 | 4573.4 | 2315.5 | 5944.3 | 3686.4 | |
| 6 | 5402.9 | 2718.7 | - | - | - | - | - | - | 4112.6 | 1405.4 | 5483.5 | 2776.3 | |
| LD-11000 | 2 | 3916.8 | 1981.4 | 3985.9 | 2027.5 | 6976.3 | 5026.6 | 9970.3 | 8013.9 | 13017.6 | 11007.6 | 16012.8 | 14054.4 |
| 3 | 5875.2 | 2960.6 | - | - | 5980.8 | 3052.8 | 8977.9 | 6036.5 | 11980.8 | 9035.0 | 14977.6 | 11980.8 | |
| 4 | 7820.0 | 3950.9 | - | - | 4988.2 | 1073.7 | 7982.6 | 4066.6 | 10986.2 | 7064.2 | 13986.2 | 10057.0 | |
| 5 | 9778.1 | 4941.9 | - | - | - | - | 6988.3 | 2083.7 | 9970.3 | 5079.7 | 13017.6 | 8179.4 | |
| 6 | 11750.4 | 5937.6 | - | - | - | - | - | - | 8977.9 | 3108.0 | 11980.8 | 6105.6 | |
| Model | Air Torque Output at Operating Pressure (kgf-cm) | ||||
|---|---|---|---|---|---|
| 40 | 60 | 80 | 100 | 120 | |
| LD-125 | 81.8 | 123.3 | 161.3 | 208.5 | 246.5 |
| LD-250 | 142.9 | 218.9 | 288.0 | 367.5 | 436.6 |
| LD-450 | 284.6 | 433.2 | 576.0 | 729.3 | 866.4 |
| LD-1000 | 576.0 | 864.1 | 1152.1 | 1440.1 | 1728.1 |
| LD-2250 | 1296.1 | 1943.6 | 2592.2 | 3239.7 | 3888.3 |
| LD-3650 | 2102.6 | 3154.4 | 4205.2 | 5257.0 | 6307.7 |
| LD-5000 | 2880.2 | 4320.4 | 5760.5 | 7200.6 | 8640.8 |
| LD-11000 | 6336.5 | 9504.8 | 12673.1 | 15841.4 | 19009.6 |

