Clear LD Thermoplastic PVC Pipe is Manufactured to the Following Standard Specifications
| Type | Material | Dimensions | Commercial classification |
|---|---|---|---|
| Schedule 40 | ASTM D1784 | ASTM D1785 | Type i, Grade 1, PVC 12454 |
Clear Schedule 40 PVC Pipe Dimensions
| Nominal Pipe Size | Outside Diameter | Wall Thickness | approx. inside Diameter | nominal Weight | Max. Operating Pressure | |||
|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | inch | inch | lb/ft | psi | ||
| 1/2" | 20 | 0.840 | ±0.004 | 0.109 | ±0.020 | 0.60 | 0.17 | 300 |
| 3/4" | 25 | 1.050 | ±0.004 | 0.113 | ±0.020 | 0.80 | 0.23 | 240 |
| 1" | 32 | 1.315 | ±0.005 | 0.133 | ±0.020 | 1.03 | 0.33 | 220 |
| 1-1/4" | 40 | 1.660 | ±0.005 | 0.140 | ±0.020 | 1.36 | 0.45 | 180 |
| 1-1/2" | 50 | 1.900 | ±0.006 | 0.145 | ±0.020 | 1.59 | 0.54 | 170 |
| 2" | 63 | 2.375 | ±0.006 | 0.154 | ±0.020 | 2.05 | 0.72 | 140 |
| 2-1/2" | 75 | 2.875 | ±0.007 | 0.203 | ±0.024 | 2.45 | 1.14 | 150 |
| 3" | 90 | 3.500 | ±0.008 | 0.216 | ±0.026 | 3.04 | 1.49 | 130 |
| 4" | 110 | 4.500 | ±0.009 | 0.237 | ±0.028 | 4.00 | 2.12 | 110 |
| 6" | 160 | 6.625 | ±0.011 | 0.280 | ±0.034 | 6.03 | 3.73 | 90 |
| 8" | 200/225 | 8.625 | ±0.015 | 0.322 | ±0.039 | 7.94 | 5.62 | 80 |
| 10" | 250/280 | 10.750 | ±0.015 | 0.365 | ±0.044 | 9.98 | 7.97 | 70 |
| 12" | 315 | 12.750 | ±0.015 | 0.406 | ±0.049 | 11.89 | 10.53 | 70 |
