Size: 1/2" up to 16"
The Pipe is Manufactured to the Following Standard Specifications
| Type | Material | Dimensions | Cell Classification |
|---|---|---|---|
| PVC SCH.80 | ASTM D1784 | ASTM D1785 | TYPE I, GRADE 1, PVC 12454 |
| CPVC SCH.80 | ASTM D1784 | ASTM F441 | TYPE IV, GRADE 1, CPVC 23447 |
Schedule 80 PVC ASTM D1785 and CPVC ASTM F441 Pipe Dimensions, Weights and Maximum Operation Pressure
| Nominal Pipe Size | Outside Diameter | Wall Thickness | Approx. Inside Diameter | Nominal Weight | Max. Operating Pressure | |||
|---|---|---|---|---|---|---|---|---|
| PVC | CPVC | |||||||
| inch | inch | inch | lb/ft | lb/ft | psi | |||
| 1/2" | 0.840 | ± 0.004 | 0.147 | ± 0.020 | 0.53 | 0.21 | 0.23 | 850 |
| 3/4" | 1.050 | ± 0.004 | 0.154 | ± 0.020 | 0.72 | 0.28 | 0.31 | 690 |
| 1" | 1.315 | ± 0.005 | 0.179 | ± 0.021 | 0.94 | 0.41 | 0.45 | 630 |
| 1-1/4" | 1.660 | ± 0.005 | 0.191 | ± 0.023 | 1.26 | 0.57 | 0.62 | 520 |
| 1-1/2" | 1.900 | ± 0.006 | 0.200 | ± 0.024 | 1.48 | 0.69 | 0.76 | 470 |
| 2" | 2.375 | ± 0.006 | 0.218 | ± 0.026 | 1.91 | 0.96 | 1.05 | 400 |
| 2-1/2" | 2.875 | ± 0.007 | 0.276 | ± 0.033 | 2.29 | 1.46 | 1.60 | 420 |
| 3" | 3.500 | ± 0.008 | 0.300 | ± 0.036 | 2.86 | 1.96 | 2.14 | 370 |
| 4" | 4.500 | ± 0.009 | 0.337 | ± 0.040 | 3.79 | 2.86 | 3.12 | 320 |
| 5" | 5.563 | ± 0.010 | 0.375 | ± 0.045 | 4.77 | 3.97 | 4.34 | 290 |
| 6" | 6.625 | ± 0.011 | 0.432 | ± 0.052 | 5.71 | 5.46 | 5.96 | 280 |
| 8" | 8.625 | ± 0.015 | 0.500 | ± 0.060 | 7.57 | 8.30 | 9.06 | 250 |
| 10" | 10.75 | ± 0.015 | 0.593 | ±0.071 | 9.49 | 12.30 | 13.43 | 230 |
| 12" | 12.75 | ± 0.015 | 0.687 | ± 0.082 | 11.29 | 16.93 | 18.48 | 230 |
| 14" | 14.00 | ± 0.015 | 0.750 | ± 0.090 | 12.41 | 20.30 | 22.16 | 220 |
| 16" | 16.00 | ± 0.019 | 0.843 | ± 0.101 | 14.21 | 26.10 | 28.49 | 220 |
| ITEM | inch-lb unit | Test Method | ||
|---|---|---|---|---|
| PVC | CPVC | unit | ||
| general | ||||
| Cell Classification | 12454 | 23447 | - | ASTM D1784 |
| Maximum Usable Temp. | 140 | 200 | °F | - |
| Specific Gravity @ 73°F(23°C) | 1.42 ± 0.02 | 1.55 ± 0.02 | g / cc | ASTM D792 |
| Water Absorption % increase 24 hrs @ 73°F(23°C) | 0.04 | 0.04 | % | ASTM D570 |
| Hardness, Rockwell | 110 - 120 | 115 - 125 | - | ASTM D785 |
| Poisson's Ratio @ 73°F(23°C) | 0.38 | 0.36 | - | ASTM D638 |
| mechanical | ||||
| Tensile Strength @ 73°F(23°C) | 7,100 | 7,700 | psi | ASTM D638 |
| Tensile Strength @ 194°F(90°C) | - | 3,200 | psi | ASTM D638 |
| Tensile Modulus of Elasticity @ 73°F(23°C) | 410,000 | 380,000 | psi | ASTM D638 |
| Tensile Modulus of Elasticity @ 194°F(90°C) | - | 220,000 | psi | ASTM D638 |
| Flexural Strength @ 73°F(23°C) | 14,000 | 13,000 | psi | ASTM D790 |
| Flexural Modulus of Elasticity @ 73°F(23°C) | 400,000 | 390,000 | psi | ASTM D790 |
| Compressive Strength @ 73°F(23°C) ℇ=10% | 10,000 | 14,000 | psi | ASTM D695 |
| Compressive Modulus of Elasticity @ 73°F | 110,000 | 145,000 | psi | ASTM D695 |
| Izod Impact, notched @ 73°F(23°C) | 1.5 | 3.0 | ft-lb / in | ASTM D256 |
| thermal | ||||
| Coefficient of Linear Expansion | 2.5 - 3.5 x 10-5 | 3.0 - 4.0 x 10-5 | in / in / °F | ASTM D696 |
| Coefficient of Thermal Conductivity | 1.20 | 0.90 | BUT / in / hr / ft.2 / °F | ASTM C177 |
| Heat Deflection Temperature Under Load (264psi, annealed) | 165 | 230 | °F | ASTM D648 |
| Specific Heat | 0.27 | 0.26 | Cal. / °C / g | ASTM D2766 |
| electrical | ||||
| Volume Resistivity | >1.0 x 1015 | >1.0 x 1015 | ohm / cm | ASTM D257 |
| Dielectric Strength | >1000 | >1000 | volt / mm | ASTM D149 |
| Dielectric Constant | 3 | 3 | - | ASTM D150 |
| Power Factor | 0.01 - 0.02 | 0.01 - 0.02 | - | ASTM D150 |
| Electrical Conductivity | Non Conductor | Non Conductor | - | - |
| fire performance | ||||
| Flammability Rating | _ 0 | V-0, 5VB, 5VA | - | UL-94 |
| Flame Spread Index | <10 | <10 | - | UL-94 |
| Average Time of Burning | <5 | <5 | sec | ASTM D635 |
| Average Extent of Burning | <10 | <10 | mm | ASTM D635 |
| Burning Rate | Self Extinguishing | Self Extinguishing | mm / min | ASTM D635 |
| Limiting Oxygen Index (LOI) | 45 | 60 | LOI | ASTM D2863 |
