catalogue

Pipe
UPVC & CPVC SCH.80 Pipe

LD-500

UPVC & CPVC SCH.80 Pipe - Transparent

Description
Working Pressure
From 1/2"DN15 up to 24"DN600
See the working pressure table below

Features
  • Excellent flow characteristics.
  • Smooth interior walls result in lower pressure loss and higher volume than conventional metal fittings.
  • Wide range and sizes supplied.
  • Max. service temperature:
    • Continuous -17°F ~ 194°F (0°C ~ 90°C).
    • Short hours212°F (100°C).
  • Non-corrosive and resistant to most chemicals.

Please contact us for Flow Rate, CV Value, Working Pressure/Temperature, Pressure Loss and other technical information.


Specification

Clear LD Thermoplastic PVC Pipe is Manufactured to the Following Standard Specifications

type material dimensions commercial classification
Schedule 80 astm D1784 astm D2467 type i, grade 1, pvc 12454
Schedule 40 astm D1784 astm D2466 type i, grade 1, pvc 12454

Clear Schedule 80 PVC Pipe Dimensions

nominal pipe size outside diameter wall thickness approx. inside diameter nominal weight max. operating pressure
inch mm inch inch inch lb/ft psi
1/2" 20 0.84 ±0.004 0.147 ±0.020 0.53 0.21 420
3/4" 25 1.050 ±0.004 0.154 ±0.020 0.72 0.28 340
1" 32 1.315 ±0.005 0.179 ±0.021 0.94 0.41 320
1-1/4" 40 1.660 ±0.005 0.191 ±0.023 1.26 0.57 260
1-1/2" 50 1.900 ±0.006 0.200 ±0.024 1.48 0.69 240
2" 63 2.375 ±0.006 0.218 ±0.026 1.91 0.96 200
2-1/2" 75 2.875 ±0.007 0.276 ±0.033 2.29 1.46 210
3" 90 3.500 ±0.008 0.300 ±0.036 2.86 1.96 190
4" 110 4.500 ±0.009 0.337 ±0.040 3.79 2.86 160
6" 160 6.625 ±0.011 0.432 ±0.052 5.71 5.46 140

Clear Schedule 40 PVC Pipe Dimensions

nominal pipe size outside diameter wall thickness approx. inside diameter nominal weight max. operating pressure
inch mm inch inch inch lb/ft psi
1/2" 20 0.840 ±0.004 0.109 ±0.020 0.60 0.17 300
3/4" 25 1.050 ±0.004 0.113 ±0.020 0.80 0.23 240
1" 32 1.315 ±0.005 0.133 ±0.020 1.03 0.33 220
1-1/4" 40 1.660 ±0.005 0.140 ±0.020 1.36 0.45 180
1-1/2" 50 1.900 ±0.006 0.145 ±0.020 1.59 0.54 170
2" 63 2.375 ±0.006 0.154 ±0.020 2.05 0.72 140
2-1/2" 75 2.875 ±0.007 0.203 ±0.024 2.45 1.14 150
3" 90 3.500 ±0.008 0.216 ±0.026 3.04 1.49 130
4" 110 4.500 ±0.009 0.237 ±0.028 4.00 2.12 110
6" 160 6.625 ±0.011 0.280 ±0.034 6.03 3.73 90
8" 200/225 8.625 ±0.015 0.322 ±0.039 7.94 5.62 80
10" 250/280 10.750 ±0.015 0.365 ±0.044 9.98 7.97 70
12" 315 12.750 ±0.015 0.406 ±0.049 11.89 10.53 70

Loading...
Loading...